AOLab projects are currently grouped in 4 main research areas:
- Self-seeded WDM PON Networks
- Optical sensors for applications in harsh environments
- Energy efficient microwave photonics
- Modelling of novel optical and electromagnetic structures
- Smart platform for millimeter-wave environmental and industrial sensing (MMSENSE)
- Electromagnetic Structures for Emerging Communication Systems (ELESECOM)
- Analysis and Design of Curved Metasurface Structures (CMETA)
- New waveguiding concepts
- New frontiers in millimetre / sub-millimetre waves integrated dielectric focusing systems
Self-seeded WDM PON Networks |
Project title | Sustainable Optical Communication and Sensor Systems based on Extended-Cavity Resonators - EXCAR |
Project ID | HRZZ - EXCAR |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 48 months (started 1.9.2014.) |
Project title | Hybrid Silicon Photonics for Next-generation Optical Access |
Project ID | NEWFELPRO |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 36 months (started 5.8.2014.) |
Project title | Protection of intellectual property related to averaging light modulation, components and architecture of access networks that use modulation averaging |
Project ID | BICRO PoC5_01_110 |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 9 months (started 1.1.2014.) |
Project title | Averaging mirrors for passive optical networks based on self-seeded semiconductor optical amplifiers |
Project ID | BICRO PoC2_01_10 |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 6 months (started 1.2.2011.) |
Optical sensors for harsh environments |
Project title | Svjetlovodni senzorski sustav za mjerenje vibracija |
Project ID | KONČAR 03 |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 24 months (started 1.2.2016.) |
Project title | Fiber optic vibration sensor for remote monitoring in high power electric |
Project ID | BICRO PoC5_01_67 |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 12 months (started 1.1.2014.) |
Project title | Ultra-stable light sources for nephelometry |
Project ID | BICRO PoC4_01_17 |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 12 months (started 1.1.2013.) |
Energy efficient microwave photonics |
Project title | Collaboration with ERIDAN Communications |
Project ID | AOLABx4 |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | Continuous periodic collaboration (started 01.04.2015.) |
Modelling of novel optical and electromagnetic structures |
Project title | Smart platform for millimeter-wave environmental and industrial sensing |
Project ID | HRZZ - MMSENSE |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 4 years (starting 15.01.2020.) |
Project title | Electromagnetic Structures for Emerging Communication Systems (ELESECOM) |
Project ID | HRZZ - ELESECOM |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 4 years (starting 01.11.2018.) |
Project title | Analysis and Design of Curved Metasurface Structures (CMETA) |
Project ID | EOARD - CMETA |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 3 years (starting 01.06.2015.) |
Project title | Passive and Active Metamaterial Structures for Guiding, Scattering and Radiation of Electromagnetic Energy |
Project ID | UKF 9/13 |
Leading institution | Faculty of Electrical Engineering and Computing, University of Zagreb |
Duration | 24 months (starting 15.10.2013.) |
Project title | New frontiers in millimetre / sub-millimetre waves integrated dielectric focusing systems |
Project ID | ESF Research Networking Programme |
Leading institution | Université de Rennes 1, Institute of Electronics and Telecommunications of Rennes (IETR) |
Duration | 5 years (starting 10.06.2010.) |